|
|
|
| British Columbia |
30 September 2003
29 September 2003
28 September 2003
27 September 2003
Map of Canada
(click thumbnail to see map)
Capitol: Ottawa, on the border between Quebec and Ontario.
Population: 33 million people
Size: 10 million square kilometres
Bounding Oceans
- Atlantic to the east
- Pacific to the west
- Arctic to the north
| Region | Province | Capitol |
|---|---|---|
| Atlantic Region | Newfoundland & Labrador | St. John's |
| Prince Edward Island | Charlottetown | |
| Nova Scotia | Halifax | |
| New Brunswick | Fredericton | |
| Central Canada | Quebec | Québec |
| Ontario | Toronto | |
| Prairie Provinces | Manitoba | Winnipeg |
| Saskatchewan | Regina | |
| Alberta | Edmonton | |
| West Coast | British Columbia | Victoria |
| North | Nunavut | Iqaluit |
| Northwest Territories | Yellowknife | |
| Yukon Territory | Whitehorse |
pp 16-17
16 queries. 0.055 seconds.













